[YOUR LOGO]
[ROOM/FLOOR, BUILDING NAME]
[NO. STREET NAME, DISTRICT]
[CITY, PROVINCE, ZIP CODE]
CERTIFICATE OF ANALYSIS
| Product: | METHYL-SULFONYL-METHANE | Batch No: | HS2002151 |
| Quantity: | 1000KG | Net Weight: | 25KG/DRUM |
| Gross weight: | 27.5KG/DRUM | Manufacturing Date: | 2020/02/12 |
| Expiry Date: | 2024/02/11 | | |
| Product | Specification | Result | Test Method |
|---|
| Items |
| Appearance | White crystalline | Visual | Visual |
| Melting Point | 108.5℃+/-1℃(USP31) | 108.6℃ | USP31 |
| Purity | >99.90%(USP32) | 99.98% | USP32 |
| DMSO Content | ≤0.01(USP32) | 0 | USP32 |
| Water content | <0.20% | 0.12% | |
| Heavy Metal | <3PPM (BP) | <3PPM | BP |
| As | <0.1PPM (BP) | <0.1PPM | BP |
| Cd | <1PPM (BP) | <1PPM | BP |
| Hg | <0.1PPM (BP) | <0.1PPM | BP |
| Pb | <1PPM(BP) | <1PPM | BP |
| Residue on Ignition | <0.2% (USP32) | <0.03% | USP32 |
| Total Bacteria Count | <1000CFU/g (BP) | Pass | BP |
| Yeast & Mold | <10CFU/g (BP) | Pass | BP |
| Salmonella | Negative (BP) | Negative | BP |
| E.Coli | Negative (BP) | Negative | BP |
| Staphylococcus Aureus | Negative (BP) | Negative | BP |
| Particle size | 60- 80 mesh | Pass | |
| Conclusion: | CONFORM TO REQUIREMENTS |
| Storage: | keep in an airtight container, protected from light. |
|
| QC. Manager: | [COA SIGNATURE] |
[EMAIL@YOURCOMPANY.COM][WWW.YOURWEBSITE.COM]